Weeks 8-15 - Final Project
| Week | Date | Topic | Deadline | Class |
|---|---|---|---|---|
| n/a | 3/9 | Spring Break | --- | --- |
| 8 | 3/16 | Proposal | ✅ Post DevLog 7 (proposal) | Share Proposal; Begin Prototypes |
| 9 | 3/23 | Prototype | Work on prototypes | Individual meetings |
| 10 | 3/30 | Prototype | ✅ Post DevLog 8 (prototypes) | Share prototypes; Begin designs |
| --- | 4/3 | April Break | No class on 4/3, Monday or 4/7 | |
| --- | 4/7 | April Break | Mon 4/6 class held on Tues 4/7 | |
| 11 | 4/7 | Prototype | Work on designs | Individual meetings |
| 12 | 4/13 | Design | Work on designs | Individual meetings |
| 13 | 4/20 | Design | ✅ Post DevLog 9 (designs) | Share in class |
| 14 | 4/27 | Design | Work on final project | Individual meetings |
| 15 | 5/4 | Fin | ✅ Post Final project 95% finished | Share in class |
| 16 | 5/11 | Fin | ✅ Post Final Project Deliverables | --- |
DevLog 8 (Final Project Prototype)
Section titled “DevLog 8 (Final Project Prototype)”Create a working “proof of concept” of your app
1-8. See Final Project Prototype.
9. Provide a link to your functional prototype. And reflect the overall concept and goals of your project.
10. Post a link to this finished DevLog in Moodle under “Final Project Prototype”.
DevLog 9 (Final Project Designs)
Section titled “DevLog 9 (Final Project Designs)”Design a series of layouts to previsualize aspects of your UI design, branding, etc.
1-8. See Final Project Design
9. Provide a link to your designs. And reflect the overall concept and goals of your project.
10. Post a link to this finished DevLog in Moodle under “Final Project Design”.